Condo for Sale: 1321 Prospect Village Lane #D, Ballwin, MO 63021
11/24/2024 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1321 Prospect Village Lane, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $215,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63021 | 3 | 2.0 | $215,000 | 1,358 | $158 | N/A |
1701 Highview Circle Court | Ballwin | 63021 | 2 | 2.0 | $249,000 | 1,397 | $178 | 01/03/2024 |
1069 Big Bend Crossing Drive | Manchester | 63088 | 2 | 2.0 | $225,000 | 1,228 | $183 | 12/18/2023 |
230 Braeshire Drive #E | Ballwin | 63021 | 3 | 3.0 | $190,000 | 1,456 | $130 | 12/01/2023 |
645 Highview Circle Drive | Ballwin | 63021 | 2 | 2.0 | $227,500 | 1,209 | $188 | 03/07/2024 |
1019 Pocono Trail | Ballwin | 63021 | 3 | 3.0 | $250,000 | 1,387 | $180 | 04/12/2024 |
1167 Big Bend Crossing Drive | Manchester | 63088 | 2 | 2.0 | $235,000 | 1,172 | $201 | 05/10/2024 |
2367 Hiddengarden Court | Ballwin | 63021 | 3 | 3.0 | $225,000 | 1,365 | $165 | 06/11/2024 |
1011 Pocono Trail | Ballwin | 63021 | 2 | 2.0 | $213,000 | 1,425 | $149 | 07/09/2024 |
1063 Big Bend Crossing Drive | Manchester | 63088 | 2 | 3.0 | $249,999 | 1,382 | $181 | 09/04/2024 |
2374 Hidden Meadow Lane | Ballwin | 63021 | 3 | 3.0 | $230,000 | 1,365 | $168 | 07/23/2024 |
13617 Mason Oaks Lane | St Louis | 63131 | 2 | 2.0 | $190,000 | 1,362 | $140 | 07/31/2024 |
1027 Pocono Trail | Ballwin | 63021 | 2 | 2.0 | $185,000 | 1,377 | $134 | 10/29/2024 |
1293 Big Bend Crossing Drive | Manchester | 63088 | 2 | 2.0 | $266,000 | 1,301 | $204 | 10/15/2024 |
1275 Big Bend Crossing Drive | Manchester | 63088 | 2 | 2.0 | $240,000 | 1,301 | $184 | 10/01/2024 |
13617 Mason Oaks Lane | St Louis | 63131 | 2 | 3.0 | $260,000 | 1,362 | $191 | 11/13/2024 |
1321 Prospect Village Lane (MLS #24072252) is a 2 story condo/villa located in Ballwin, MO. This condo/villa is 1,358 sqft and on a lot of 8,581 sqft (or 0.20 acres) with 3 bedrooms, 2 baths and is 41 years old. This property was listed on 11/20/2024 and has been priced for sale at $215,000.
The 3 bedroom condo/villa at 230 Braeshire Drive in Ballwin is nearby and sold for $190,000 on 12/01/2023. Another nearby 2 bedroom condo/villa , 13617 Mason Oaks Lane in St Louis sold for $190,000 on 07/31/2024.
Nearby zip codes are 63011, 63017, 63088, 63122 and 63131. This property neighbors other cities such as Manchester, St Louis, Town And Country, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |