Single Family for Sale: 4434 Schmittwoods Court, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 4434 Schmittwoods Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/21/2025 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 4 | 2.0 | $275,000 | 1,437 | $191 | N/A |
9211 Papoose Drive | St Louis | 63123 | 3 | 3.0 | $304,000 | 1,270 | $239 | 07/02/2024 |
4642 Seibert Avenue | St Louis | 63123 | 3 | 2.0 | $315,000 | 1,519 | $207 | 05/08/2024 |
9027 Big Chief Drive | St Louis | 63123 | 3 | 2.0 | $210,000 | 1,384 | $152 | 03/18/2024 |
9601 Jesse Drive | Unincorporated | 63123 | 3 | 2.0 | $270,000 | 1,403 | $192 | 04/03/2024 |
4625 Baybrook Drive | St Louis | 63123 | 3 | 3.0 | $312,300 | 1,469 | $213 | 05/03/2024 |
4449 Fatima Drive | St Louis | 63123 | 3 | 2.0 | $262,500 | 1,440 | $182 | 06/05/2024 |
715 Henlin Drive | St Louis | 63123 | 3 | 2.0 | $290,000 | 1,492 | $194 | 06/28/2024 |
4648 Frankfort Avenue | St Louis | 63123 | 3 | 2.0 | $225,000 | 1,386 | $162 | 06/20/2024 |
4501 Tomahawk Drive | St Louis | 63123 | 3 | 2.0 | $296,000 | 1,300 | $228 | 08/26/2024 |
4701 Warrior Drive | St Louis | 63123 | 3 | 2.0 | $268,000 | 1,270 | $211 | 08/20/2024 |
9234 Mackinaw Drive | St Louis | 63123 | 3 | 2.0 | $225,000 | 1,270 | $177 | 10/15/2024 |
9227 Papoose Drive | St Louis | 63123 | 3 | 2.0 | $240,000 | 1,270 | $189 | 01/01/2025 |
9238 PINTO Drive | St Louis | 63123 | 3 | 2.0 | $260,000 | 1,402 | $185 | 11/04/2024 |
4306 Schmittwoods Court | St Louis | 63123 | 4 | 2.0 | $330,000 | 1,361 | $242 | 12/12/2024 |
8225 Mastis Meadows Court | St Louis | 63123 | 3 | 2.0 | $240,000 | 1,356 | $177 | 12/19/2024 |
4434 Schmittwoods Court (MLS #25003132) is a 1 story single family home located in St Louis, MO. This single family home is 1,437 sqft and on a lot of 19,741 sqft (or 0.45 acres) with 4 bedrooms, 2 baths and is 77 years old. This property was listed on 01/21/2025 and has been priced for sale at $275,000.
The 3 bedroom single family home at 4449 Fatima Drive in St Louis is nearby and sold for $262,500 on 06/05/2024. Another nearby 3 bedroom single family home, 9027 Big Chief Drive in St Louis sold for $210,000 on 03/18/2024.
Nearby zip codes are 63109, 63111, 63116, 63119 and 63125. This property neighbors other cities such as Affton, Green Park, Marlborough, Mehlville and Shrewsbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |